This site uses first and third-party 'cookies' to provide you with a better experience and service. When browsing, or using our services, you agree to our use of 'cookies'. However, you can change the setting of 'cookies' at any time. See information on Cookies.
Light Source | LED |
Colour Temperature | 5700 ºK |
CRI (Ra) | > 96 |
Luminous Intensity | 100 cm - 12.000 lux 80 cm - 22.000 lux 60 cm - 40.000 lux 40 cm - 85.000 lux |
Average LEDs Lifetime | 60.000 h |
Light field diameter | at 100cm: from 110 mm to 620 mm at 80 cm: from 470 mm to 90mm at 60 cm: from 340 mm to 65 mm at 40 cm: from 235 mm to 40 mm |
Voltage | 90-240 V |
50-60 Hz | |
Power Consumption | 7,5 W / 16 VA |
Number of LEDs | 3 |
Configuration | 5 castor stand (2 with brakes)* |
Weight | 6 kg |
Applied standards | EN60601-1, EN60601-2-41, EN60601-1-2, ISO 14971, ISO 13485, ISO 9001 |
Model |
Mobile |
To table |
To wall |
To rail |
Standard arm 700mm | FLH2F11 | FLH2F21 | FLH2F31 | FLH2F41 |
Long arm 700+200mm | FLH2F11L | FLH2F21L | FLH2F31L | FLH2F41L |
Notice important |
Your browser is obsolete, many features on the web will not be displayed correctly. We recommend that you update your browser or install one of these: -Mozilla Firefox -Google Chrome |